Incumbent Governor, Godwin Obaseki of the Peoples Democratic Party (PDP) has won the Edo State Governorship election.
The PDP candidate defeated his closest rival, the All Progressives Congress (APC) candidate, Pastor Osagie Ize-Iyamu with a total of 307,857. Meanwhile, Ize-Iyamu scored a total of 223,622.
The Independent National Electoral Commission, INEC, is currently checking the results and will be announced officially soon.
The results collated in 18 LGAs early Sunday, show that PDP won in 15 of the 18 LGAs.
See results below…
LGA | APC | PDP |
AKOKO EDO | 22,963 | 20,101 |
ESAN SOUTH EAST | 9,237 | 10,565 |
IGUEBEN | 5,199 | 7,870 |
ESAN WEST | 7,189 | 17,434 |
EGOR | 10,202 | 27,621 |
ETSAKO CENTRAL | 8,359 | 7,478 |
OWAN WEST | 11,193 | 11,485 |
ORHIONMWON | 10,458 | 13,445 |
IKPOBA/OKHA | 18,218 | 41,030 |
OWAN EAST | 19,295 | 14,762 |
UHUNMWODE | 5,972 | 10,022 |
ETSAKO WEST | 26,140 | 17,959 |
ESAN CENTRAL | 6,719 | 10,694 |
OVIA NORTH EAST | 9,907 | 16,987 |
ESAN NORTH EAST | 6,559 | 13,579 |
OREDO | 18,365 | 43,498 |
ETSAKO EAST | 17,011 | 10,668 |
OVIA SOUTH WEST | 10,636 | 12,659 |
Total | 223,622 | 307,857 |
Copyright Warning!
Disclaimer
Comments expressed here do not reflect the opinions of OHAFIATV News or any employee thereof. Also, every opinion expressed in any article is strictly that of the author(s), except where otherwise stated.