The results of the governorship election held in Ondo State on Saturday, October 10, 2020, is currently being announced at the Collation Centre of the Independent National Electoral Commission, INEC, in Akure, the Ondo State capital.
Voting and sorting of ballot papers were concluded on Saturday while results were uploaded on the website of the electoral umpire.
The election was contested by the incumbent Governor and candidate of the All Progressives Congress, APC, Governor Oluwarotimi Akeredolu, SAN, candidate of the Peoples Democratic Party, PDP, Eyitayo Jegede and the incumbent Deputy Governor, Agboola Ajayi.
Collation of Local Governments’ election results started in the early hours of Sunday.
Follow this thread for results from INEC Collation Centre in Benin City.
LGA | APC | PDP | ZLP |
AKOKO SOUTH EAST | 9,419 | 4,003 | 2,004 |
AKOKO SOUTH WEST | 21,322 | 15,055 | 2,775 |
AKOKO NORTH WEST | 15,809 | 10,320 | 3,477 |
AKOKO NORTH EAST | 16,572 | 8,380 | 3,532 |
AKURE NORTH | 9,546 | 12,263 | 1,046 |
AKURE SOUTH | 17,277 | 47,627 | 2,236 |
IFEDORE | 9,350 | 11,852 | 1,863 |
IDANRE | 11,286 | 7,499 | 3,623 |
IRELE | 12,643 | 5,493 | 5,904 |
ILEOLUJI/OKEIGBO | 13,278 | 9,231 | 1,971 |
ONDO EAST | 6,485 | 4,049 | 3,221 |
OWO | 35,957 | 5,311 | 408 |
ONDO WEST | |||
ESE-ODO | |||
ILAJE | |||
OKITIPUPA | |||
ODIGBO | |||
OSE | |||
TOTAL RESULT | 178,944 | 141,083 | 32,060 |
Copyright Warning!
Disclaimer
Comments expressed here do not reflect the opinions of OHAFIATV News or any employee thereof. Also, every opinion expressed in any article is strictly that of the author(s), except where otherwise stated.
ATTENTION: Stay informed and ahead of the curve! Follow OHAFIATV on WhatsApp for updates ! CLICK HERE!